How much does car detailing cost?
Typical prices, taken from the rates 2,869 detailers publish on their own websites. Pick the services you want and your vehicle size for an instant estimate, then get free quotes from top-rated detailers near you.
Size uplift is measured, not assumed: across 1,581 same-shop comparisons from 634 businesses that publish one job at more than one size, an SUV runs 16% over a sedan and a full-size truck 29%. Each service uses its own figure where enough shops publish one.
Published detailing prices in the U.S.
| Service | Typical range | Median | Published by |
|---|---|---|---|
| Full Detail | $205–$335 | $275 | 789 detailers |
| Interior Detailing | $150–$235 | $189 | 907 detailers |
| Exterior Detailing | $110–$224 | $158 | 683 detailers |
| Ceramic Coating | $499–$1,000 | $750 | 1094 detailers |
| Paint Correction | $300–$600 | $400 | 576 detailers |
| Paint Protection Film | $900–$2,000 | $1,300 | 185 detailers |
| Wash & Wax | $75–$150 | $110 | 220 detailers |
| Polishing & Buffing | $100–$350 | $250 | 130 detailers |
| Headlight Restoration | $60–$100 | $80 | 573 detailers |
| Engine Bay Detailing | $50–$80 | $69 | 158 detailers |
Each range covers the middle half of the 5,315 prices detailers publish on their own websites; median shown. These are advertised rates, not quotes for your vehicle, and larger vehicles and rougher condition run higher.
Ready to book? Compare top-rated detailers near you.