Cost guide
How much does interior detailing cost?
Interior Detailing costs $150–$250 per vehicle, median $199. That is 2,240 prices published by 927 detailers on their own websites, of 3,419 that offer the service. Advertised rates, not quotes. Last read August 2026.
By vehicle size
| Vehicle | Typical range | Median | Published by |
|---|---|---|---|
| Sedan / coupe | $140–$225 | $180 | 339 detailers |
| SUV / crossover | $165–$260 | $200 | 314 detailers |
| Truck / large SUV | $179–$290 | $229 | 270 detailers |
Interior Detailing prices by state
Only states where at least 5 separate businesses publish a price. The rest are not shown rather than estimated.
| State | Typical range | Median | Published by |
|---|---|---|---|
| California | $160–$288 | $200 | 170 detailers |
| Florida | $113–$249 | $175 | 139 detailers |
| Texas | $149–$238 | $189 | 132 detailers |
| Washington | $200–$279 | $235 | 70 detailers |
| Colorado | $175–$295 | $220 | 52 detailers |
| Virginia | $140–$250 | $195 | 40 detailers |
| Georgia | $105–$213 | $150 | 39 detailers |
| Arizona | $165–$250 | $200 | 33 detailers |
| North Carolina | $120–$220 | $160 | 32 detailers |
| Ohio | $150–$239 | $189 | 30 detailers |
| Illinois | $140–$225 | $179 | 27 detailers |
| Michigan | $141–$250 | $195 | 27 detailers |
What this number is, and is not
It is what 927 detailing businesses advertise for interior detailing on their own websites, read at build time and recomputed on every deploy. It is not a quote: your price depends on your vehicle's size and condition, and on what each shop includes.