Cost guide
How much does full detail cost?
Full Detail costs $175–$350 per vehicle, median $260. That is 2,954 prices published by 928 detailers on their own websites, of 3,868 that offer the service. Advertised rates, not quotes. Last read August 2026.
By vehicle size
| Vehicle | Typical range | Median | Published by |
|---|---|---|---|
| Sedan / coupe | $170–$325 | $249 | 344 detailers |
| SUV / crossover | $200–$375 | $295 | 305 detailers |
| Truck / large SUV | $205–$400 | $300 | 270 detailers |
Full Detail prices by state
Only states where at least 5 separate businesses publish a price. The rest are not shown rather than estimated.
| State | Typical range | Median | Published by |
|---|---|---|---|
| California | $169–$380 | $275 | 171 detailers |
| Florida | $149–$320 | $210 | 167 detailers |
| Texas | $170–$350 | $250 | 153 detailers |
| Washington | $275–$400 | $349 | 61 detailers |
| Arizona | $200–$363 | $275 | 40 detailers |
| Colorado | $250–$395 | $305 | 38 detailers |
| Virginia | $185–$320 | $264 | 38 detailers |
| North Carolina | $194–$345 | $255 | 37 detailers |
| Georgia | $149–$335 | $250 | 35 detailers |
| Tennessee | $180–$325 | $239 | 21 detailers |
| Illinois | $185–$325 | $250 | 20 detailers |
| Maryland | $190–$360 | $280 | 20 detailers |
What this number is, and is not
It is what 928 detailing businesses advertise for full detail on their own websites, read at build time and recomputed on every deploy. It is not a quote: your price depends on your vehicle's size and condition, and on what each shop includes.