Cost guide
How much does exterior detailing cost?
Exterior Detailing costs $125–$260 per vehicle, median $190. That is 1,711 prices published by 680 detailers on their own websites, of 3,935 that offer the service. Advertised rates, not quotes. Last read August 2026.
By vehicle size
| Vehicle | Typical range | Median | Published by |
|---|---|---|---|
| Sedan / coupe | $120–$245 | $175 | 247 detailers |
| SUV / crossover | $140–$275 | $200 | 223 detailers |
| Truck / large SUV | $160–$325 | $225 | 209 detailers |
Exterior Detailing prices by state
Only states where at least 5 separate businesses publish a price. The rest are not shown rather than estimated.
| State | Typical range | Median | Published by |
|---|---|---|---|
| California | $140–$275 | $200 | 131 detailers |
| Florida | $99–$210 | $150 | 97 detailers |
| Texas | $120–$229 | $190 | 96 detailers |
| Washington | $168–$300 | $220 | 58 detailers |
| Colorado | $125–$250 | $195 | 32 detailers |
| Virginia | $159–$365 | $230 | 31 detailers |
| Arizona | $115–$225 | $150 | 26 detailers |
| Georgia | $100–$213 | $150 | 26 detailers |
| North Carolina | $105–$249 | $159 | 24 detailers |
| Illinois | $120–$299 | $199 | 23 detailers |
| Ohio | $125–$250 | $175 | 21 detailers |
| Michigan | $125–$270 | $180 | 17 detailers |
What this number is, and is not
It is what 680 detailing businesses advertise for exterior detailing on their own websites, read at build time and recomputed on every deploy. It is not a quote: your price depends on your vehicle's size and condition, and on what each shop includes.